Most Popular Products
|
Minilec Microprocessor Pump Automation System
Product Details:
X
Product Description
Minilec Microprocessor Pump Automation System
OVERVIEW :-
M-Commander is a micro-processor based Motor protection and Pump management system, suitable for 2 pumps, | |||||||||||||||||||||||||||||||||||||
Sensing voltage, current and temperature, | |||||||||||||||||||||||||||||||||||||
Protecting against Phase Failure, Unbalance, | |||||||||||||||||||||||||||||||||||||
Phase sequence, Under/over voltage, | |||||||||||||||||||||||||||||||||||||
Overloading, dry running, winding over temperature, | |||||||||||||||||||||||||||||||||||||
Over current/Short circuit, | |||||||||||||||||||||||||||||||||||||
Locked rotor, earth fault. Auto/Manual resetting, | |||||||||||||||||||||||||||||||||||||
Adjustable trip settings for UV/OV, | |||||||||||||||||||||||||||||||||||||
UC/OC, O/L, Locked rotor & earth fault, | |||||||||||||||||||||||||||||||||||||
On delay & start-up delay adjustable, | |||||||||||||||||||||||||||||||||||||
2x1CO output relays RTC based time settings, | |||||||||||||||||||||||||||||||||||||
Water level control. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Pump Management System Features | |||||||||||||||||||||||||||||||||||||
Auto Change over between two pumps | |||||||||||||||||||||||||||||||||||||
Intelligent resetting facility | |||||||||||||||||||||||||||||||||||||
On-site programming facility | |||||||||||||||||||||||||||||||||||||
Password protection for programming | |||||||||||||||||||||||||||||||||||||
Pump On-Off timer programmable for 10 times a day, with advance programming of 7 days | |||||||||||||||||||||||||||||||||||||
Provision for water level control | |||||||||||||||||||||||||||||||||||||
Run-time compensation | |||||||||||||||||||||||||||||||||||||
Ideal for Pump Automation & Unmanned Pumping Stations |
TECHNICAL SPECIFICATION:-
Supply Voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Note: | ||
|
CONNECTION DIAGRAM:-
Electrical Connection Diagram | Timing/ Relay logic Diagram |
Relay contact position shown in 'Power off' condition |
APPLICATION :-
Suitable for Panels in Following Apllications:
Pump House Automation. |
Enter Buying Requirement Details
Other Products in 'Minilec Microprocessor Pump Automation System' category
JAIN ELECTRICALS & ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |