|
Minilec Microprocessor Pump Automation System
Minilec Microprocessor Pump Automation System Specification
- Input
- AC/DC
- Features
- High Quality
- Power Source
- AC/DC
- Product Type
- industrial automation system
- Application
- Electrical & Electronics
- Size
- Standard
- Function
- Electrical & Electronics Equipment
- Color
- as shown in the image
- Frequency
- 50 Hertz(Hz)
About Minilec Microprocessor Pump Automation System
Minilec Microprocessor Pump Automation System
OVERVIEW :-
| M-Commander is a micro-processor based Motor protection and Pump management system, suitable for 2 pumps, | |||||||||||||||||||||||||||||||||||||
| Sensing voltage, current and temperature, | |||||||||||||||||||||||||||||||||||||
| Protecting against Phase Failure, Unbalance, | |||||||||||||||||||||||||||||||||||||
| Phase sequence, Under/over voltage, | |||||||||||||||||||||||||||||||||||||
| Overloading, dry running, winding over temperature, | |||||||||||||||||||||||||||||||||||||
| Over current/Short circuit, | |||||||||||||||||||||||||||||||||||||
| Locked rotor, earth fault. Auto/Manual resetting, | |||||||||||||||||||||||||||||||||||||
| Adjustable trip settings for UV/OV, | |||||||||||||||||||||||||||||||||||||
| UC/OC, O/L, Locked rotor & earth fault, | |||||||||||||||||||||||||||||||||||||
| On delay & start-up delay adjustable, | |||||||||||||||||||||||||||||||||||||
| 2x1CO output relays RTC based time settings, | |||||||||||||||||||||||||||||||||||||
| Water level control. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| Pump Management System Features | |||||||||||||||||||||||||||||||||||||
| Auto Change over between two pumps | |||||||||||||||||||||||||||||||||||||
| Intelligent resetting facility | |||||||||||||||||||||||||||||||||||||
| On-site programming facility | |||||||||||||||||||||||||||||||||||||
| Password protection for programming | |||||||||||||||||||||||||||||||||||||
| Pump On-Off timer programmable for 10 times a day, with advance programming of 7 days | |||||||||||||||||||||||||||||||||||||
| Provision for water level control | |||||||||||||||||||||||||||||||||||||
| Run-time compensation | |||||||||||||||||||||||||||||||||||||
| Ideal for Pump Automation & Unmanned Pumping Stations | |||||||||||||||||||||||||||||||||||||
TECHNICAL SPECIFICATION:-
| Supply Voltage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: | ||
|
CONNECTION DIAGRAM:-
| Electrical Connection Diagram | Timing/ Relay logic Diagram |
![]() | ![]() |
Relay contact position shown in 'Power off' condition | |
APPLICATION :-
Suitable for Panels in Following Apllications:
| Pump House Automation. |

Price:
- 50
- 100
- 200
- 250
- 500
- 1000+
More Products in Minilec Microprocessor Pump Automation System Category
Minilec Microprocessor Pump Automation System
Size : Compact, wall or panel mountable
Product Type : Microprocessor Pump Automation System
Power Source : AC mains supply
Features : Auto/Manual selection, dry run protection, auto start/stop, fail safe logic, LED status display, compact design
Input : Digital sensors, Level controllers, Manual inputs
Color : Grey
Minilec Microprocessor Pump Automation System CT M
Size : Compact
Product Type : Microprocessor Pump Automation System
Power Source : AC mains
Features : Dry Run Protection, Auto/Manual mode, LED status indicators, Overload Protection
Input : Float switch or level probe signals
Color : Grey
Minilec Microprocessor Pump Automation System
Size : Standard
Product Type : industrial automation system
Power Source : AC/DC
Features : High Quality
Input : AC/DC
Color : as shown in the image
Minilec Microprocessor Pump Automation System F3 M
Size : Standard
Product Type : industrial automation system
Power Source : AC/DC
Features : High Quality
Input : AC/DC
Color : as shown in the image
![]() |
JAIN ELECTRICALS & ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |












