Most Popular Products
|
Minilec Ground Fault Monitoring Relays S2 CMR4
Product Details:
X
Product Description
Minilec Ground Fault Monitoring Relays
OVERVIEW :-
Earth leakage monitoring of 3 phase systems, | |
Microcontroller based design, | |
SMD technology, Manual Reset, | |
Input through CBCT, | |
Adjustable trip setting, | |
Adjustable trip delay & ON delay, | |
2 CO relay output | |
Failsafe-non-failsafe seletable |
TECHNICAL SPECIFICATION:-
Supply Voltage | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Ext. Input | 300mA CBCT (Secondary) | |||||||||||||
| ||||||||||||||
Output Contacts | : | 2 CO | ||||||||||||
| ||||||||||||||
Trip Setting | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Power On Delay | : | 1-10 Sec. (Adjustable) | ||||||||||||
| ||||||||||||||
Trip Time Delay | : | 0.1 Sec to 1 Sec. (Adjustable) | ||||||||||||
| ||||||||||||||
Resetting | : | Manual | ||||||||||||
| ||||||||||||||
Weight | : | 140 gms. | ||||||||||||
| ||||||||||||||
Dimensions (mm) |
Overall (L x W x D) | : | 90 x 35 x 60 | |
Mounting (L x W) | : | 35 mm rail Mounting |
Note: | ||||||||||||||||
|
Enter Buying Requirement Details
Other Products in 'Minilec Ground Fault Monitoring Relays' category
JAIN ELECTRICALS & ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |