Most Popular Products
|
Minilec Voltage Scanners and Controllers F3 VSR1
Minilec Voltage Scanners and Controllers F3 VSR1 Specification
- Power Source
- AC/DC
- Features
- High Quality
- Input
- AC/DC
- Product Type
- voltage scanners
- Application
- Electrical & Electronics
- Size
- Standard
- Function
- Electrical & Electronics Equipment
- Color
- as shown in the image
- Frequency
- 50 Hertz(Hz)
About Minilec Voltage Scanners and Controllers F3 VSR1
Minilec Voltage Scanners and Controllers
OVERVIEW:-
| 3-Phase 3-Wire voltage monitoring & display, | |
| Phase Failure, Unbalance, | |
| Phase Sequence, under voltage, Over Voltage, | |
| Auto / Manual Reset, | |
| Adjustable unbalance trip setting, | |
| Adjustable under/over voltage settings, | |
| Adjustable trip delay, | |
| RS232 communication port, | |
| 2 CO output relay, True RMS Values |
TECHNICAL SPECIFICATION:-
| Supply Voltage | ||||||||||||||||||
| ||||||||||||||||||
| | ||||||||||||||||||
| Output Relay Contacts | : | 2 CO & RS 232 (optional) | ||||||||||||||||
| | ||||||||||||||||||
| Trip Setting | ||||||||||||||||||
| ||||||||||||||||||
| | ||||||||||||||||||
| Trip Time Delay | : | 1 - 60 secs. or 1-5 mins select | ||||||||||||||||
| | ||||||||||||||||||
| Reset | : | Manual / Auto | ||||||||||||||||
| | ||||||||||||||||||
| Display | : | Backlit LCD (16 x 2 character) | ||||||||||||||||
| | ||||||||||||||||||
| Monitoring | : | Phase to Phase | ||||||||||||||||
| | ||||||||||||||||||
| Weight | : | 800 gms. | ||||||||||||||||
| | ||||||||||||||||||
| Dimensions (mm) | ||||||||||||||||||
| Overall (L x W x D) | : | 96 x 96 x 130 | |
| Mounting (L x W) | : | 92 x 92 | |
| | |||
| RP, UV / OV and UB Protection override facility provided | |||
| | |||||||||||||||||
| Note: | |||||||||||||||||
|

Tell us about your requirement
Price:
Quantity
Select Unit
- 50
- 100
- 200
- 250
- 500
- 1000+
Additional detail
Mobile number
Email
More Products in Minilec Voltage Scanners and Controllers Category
Minilec Voltage Scanners and Controllers F3 VSR2
Size : Standard
Product Type : voltage scanners
Input : AC/DC
Application : Electrical & Electronics
Function : Electrical & Electronics Equipment
Power Source : AC/DC
![]() |
JAIN ELECTRICALS & ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |








