Most Popular Products
|
Minilec Voltage Scanners and Controllers F3 VSR2
Product Details:
X
Product Description
Minilec Voltage Scanners and Controllers
3-Phase 4-Wire voltage monitoring & display, | |
Phase Failure, Unbalance, | |
Phase Sequence, under voltage, Over Voltage, | |
Auto / Manual Reset, | |
Adjustable unbalance trip setting, | |
Adjustable under/over voltage settings, | |
Adjustable trip delay, | |
RS232 communication port, | |
2 CO output relay, True RMS Values |
TECHNICAL SPECIFICATION:-
Supply Voltage | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Output Relay Contacts | : | 2 CO & RS 232 (optional) | ||||||||||||||||
| ||||||||||||||||||
Trip Setting | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
Trip Time Delay | : | 1 - 60 secs. or 1-5 mins select | ||||||||||||||||
| ||||||||||||||||||
Reset | : | Manual / Auto | ||||||||||||||||
| ||||||||||||||||||
Display | : | Backlit LCD (16 x 2 character) | ||||||||||||||||
| ||||||||||||||||||
Monitoring | : | Phase to neutral | ||||||||||||||||
| ||||||||||||||||||
Weight | : | 800 gms. | ||||||||||||||||
| ||||||||||||||||||
Dimensions (mm) |
Overall (L x W x D) | : | 96 x 96 x 130 | |
Mounting (L x W) | : | 92 x 92 | |
| |||
RP, UV / OV and UB Protection override facility provided |
Note: | ||||||||||||||
|
Enter Buying Requirement Details
Other Products in 'Minilec Voltage Scanners and Controllers' category
JAIN ELECTRICALS & ENGINEERS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |